Home Mind Sports Olympiad Dario’s medals

Dario’s medals

DARIO’S MEDALS

www.msoworld.com

“31 MSO editions: 1997-2024.  I put order in my medals, per year and per game, earned in 23 live and 5 online participations:”

MEDALS PER YEAR
GOLD SILVER BRONZE
1997 0 1 0
1998 1 3 3
1999 1 1 2
2000 2 0 2
2001 1 1 1
2002 4 0 1
2003 2 1 2
2004 1 2 2
2005
2006
2007
2008 5 1 3
2009 5 5 4
2010 3 4 0
2011 2 1 0
2012 5 0 2
2013 0 2 4
2014 0 4 2
2015 0 3 0
2016 2 4 3
2017 1 2 1
2018 2 0 0
2019 2 4 0
2020 online 0 0 3
2021 online 0 1 2
2022 online 2 1 1
2022 5 1 2
2023 online 1 0 1
2023 3 2 4
2024 online 0 0 1
2024 4 3 1
54 47 47
Totale 148

MEDAGLIE PER DISCIPLINA
GOLD SILVER BRONZE
PENTAMIND 2 2 4
SENIOR PENTAMIND/GRAND PRIX 8 0 2
POKER 8 12 10
RUMMIKUB 7 2 2
ACQUIRE 6 4 2
BACKGAMMON 4 6 8
OWARE 4 1 2
MASTERMIND 3 4 3
LOST CITIES 2 1 3
NUBBLE 2 1 1
HARE & TORTOISE 2 0 1
CONTINUO 1 3 0
TRIOLET 1 3 0
CRIBBAGE 1 2 0
MENSA CONNECTION 1 0 3
CATAN 1 0 1
LEARN & PLAY 1 0 0
KING’S CRIBBAGE 0 2 0
MINIBRIDGE 0 1 1
ABSTRACT GAMES 0 1 0
CARCASSONNE 0 1 0
DOMINO 0 1 0
BOKU 0 0 1
DIPLOMACY 0 0 1
MONOPOLI 0 0 1
TWIXT 0 0 1
54 47 47
Totale 148

For the complete list of Dario De Toffoli’s medals, go to www.msoworld.com/all-time-medals-table and click on his name!

“Regarding the Pentamind, only 30 players reached the podium and only 15 of them reached it more than once.  The best player ever is Andres Kuusk, who won six times, got second two times and third four times. I took part in the event 28 times and was in the podium 8 times, and that seems quite an achievement as well. Proud of it”.

Dario De Toffoli

PENTAMIND/GRAND PRIX
PODIUM GOLD SILVER BRONZE
Andres Kuusk 12 6 2 4
Ankush Khandelwal 12 5 3 4
Dario De Toffoli 8 2 2 4
Demis Hassabis 7 5 2 0
James Heppel 7 2 2 3
David Pearce 6 2 1 3
Maciej Brzeski 5 4 1 0
Tim Hebbes 5 1 2 2
Alain Dekker 3 1 1 1
Paco García de la Banda 3 1 1 1
Jan Stastna 2 1 1 0
Jordi Alexander 2 0 2 0
Martin Hobemagi 2 0 1 1
Paul Smith 2 0 1 1
Matt Tucker 2 0 0 2
Martyn Hamer 1 1 0 0
Kenneth Wilshire 1 1 0 0
Daniel Angelats 1 0 1 0
Matthew Hathrell 1 0 1 0
Joey Ho 1 0 1 0
Tomas Kosicka 1 0 1 0
Guilherme Neves 1 0 1 0
Jan Palmgren 1 0 1 0
Gert Schnider 1 0 1 0
Yuki Shibata 1 0 1 0
Matthew Cordell 1 0 0 1
George Hassabis 1 0 0 1
David Jameson 1 0 0 1
Joe Mela 1 0 0 1
Ragmar Wikman 1 0 0 1
Totale 93 32 30 31

SENIOR PENTAMIND/GRAND PRIX
PODIUM GOLD SILVER BRONZE
Dario De Toffoli 10 8 0 2
Riccardo Gueci 9 0 6 3
Paco García de la Banda 4 2 2 0
Piero Zama 3 0 2 1
Marc Tastet 2 0 0 2
Vidar Aas 1 0 0 1
Peter Horlock 1 0 0 1

*in 2023 and 2024 no Senior Grand Prix